About IQAC
🎯 Aim
- To develop a system for conscious, consistent and catalytic action to improve academic and administrative performance.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture.
⚙️ Strategies
- Timely and progressive performance of academic, administrative tasks
- Relevance and quality of academic and research programmes
- Equitable access and affordability for all sections
- Optimization of modern methods of teaching and learning
- Credibility of evaluation procedures
🔧 Functions
- Development of quality benchmarks
- Creating learner-centric environment
- Feedback from students & parents
- Dissemination of quality parameters
- Organization of workshops
- Documentation of improvements
- Quality Culture development
- Preparation of AQAR
Quality Policy
K.S.R.M. is committed to achieve excellence in Teaching, Research and Consultancy
- By Imparting truly Global Focused Education
- By Creating World Class Professionals
- By Establishing Synergic Relationships with Research hub and Society
- By Developing State-of-art Infrastructure and Well Endowed Faculty
- By Imparting Knowledge Through Team Work and Incessant Effort
IQAC Composition (35 Members)
| S.No | Name | Designation | Role |
|---|---|---|---|
| 1 | Prof. T. Nageswara Prasad | Principal | Chairperson |
| 2 | Sri K. Madan Mohan Reddy | Vice-Chairman | Management |
| 3 | Prof. T. Nageswara Prasad | Dean, Academics | Member |
| 4 | Dr. M. Venkatanarayana | Dean, R&D | Member |
| 5 | Mr. A. Ramprakash Reddy | Dean, Faculty Affairs | Member |
| 6 | Mrs. B. Manorama Devi | Dean, Student Affairs | Member |
| 7 | Mr. R. Nagaraju | Dean, Training & Placements | Member |
| 8 | Dr. N. Amaranatha Reddy | Dean, Alumni | Member |
| 9 | Dr. M. Venugopal | Dean, Industry Relations | Member |
| 10 | Dr. V. Giridhar | Dean, Industry Institution Cell | Member |
| 11 | Dr. T. Elia | Dean, Innovation & Entrepreneurship | Member |
| 12 | Dr. M. V. Ravi Kishore Reddy | Controller of Examinations | Member |
| 13 | Dr. G. Chennakesava Reddy | HoD, Civil | Member |
| 14 | Dr. M.S. Priyadarshini | HoD, EEE | Member |
| 15 | Mr. K. Suresh Kumar | HoD, Mechanical | Member |
| 16 | Dr. M. Venkatanarayana | HoD, ECE | Member |
| 17 | Dr. V. Lokeswara Reddy | HoD, CSE | Member |
| 18 | Dr. V. Ramachandra Reddy | HoD, H&S | Member |
| 19 | Dr. N. Suhasini | HoD, MBA | Member |
| 20 | Mrs. G. Sireesha | Manager, Broadcom | Member |
| 21 | Mr. S. Guru Sankar | MD, Chaitanya Chemicals | Member |
| 22 | Mr. K. Subramanyam | Health Coordinator | Member |
| 23 | Mr. M. Vara Prasad Reddy | Deputy Executive Engineer | Member |
| 24 | Mr. M. Obul Das | DAS Educational & Welfare NGO | Member |
| 25 | Ms. K. Shanmukhi Lasya | Student | Member |
| 26 | Mr. B. Bala Subramanyam | Student | Member |
| 27 | Mrs. K. HarshaVardhini | Student | Member |
| 28 | Dr. V. Vijaya Kishore | Prof., ECE | Coordinator |
| 29 | Dr. I. Srinivasula Reddy | Asso. Prof., CE | Dy. Dean |
| 30 | Mr. P. Suresh Praveen Kumar | Asst. Prof., CE | Asso. Dean |
| 31 | Dr. C. Kumar Reddy | Asso. Prof., EEE | Asso. Dean |
| 32 | Mr. A. HariKrishna | Asst. Prof., ME | Asso. Dean |
| 33 | Dr. K. Pavan Kumar | Asso. Prof., ECE | Asso. Dean |
| 34 | Mrs. B. Swetha | Asst. Prof., CSE | Asso. Dean |
| 35 | Dr. M. Vijaya Bhaskar Reddy | Asso. Prof., H&S | Asso. Dean |
Minutes of Meeting
AQAR Reports
📊
AQAR Report 2021-2022
Annual Quality Assurance Report
⬇
📊
AQAR Report 2020-2021
Annual Quality Assurance Report
⬇
📊
AQAR Report 2019-2020
Annual Quality Assurance Report
⬇
📊
AQAR Report 2018-2019
Annual Quality Assurance Report
⬇
📊
AQAR Report 2017-2018
Annual Quality Assurance Report
⬇
📊
AQAR Report 2016-2017
Annual Quality Assurance Report
⬇
📊
AQAR Report 2015-2016
Annual Quality Assurance Report
⬇
📊
AQAR Report 2014-2015
Annual Quality Assurance Report
⬇
📊
AQAR Report 2013-2014
Annual Quality Assurance Report
⬇
Contact IQAC
Internal Quality Assurance Cell (IQAC)
K.S.R.M. College of Engineering (Autonomous)
